| JANUARY | 3 | Monday | Substitute of New Year Day | Thai/Philippine |
| APRIL | 11 | Monday | Substitution for Araw ng Kagitingan | Philippine |
| APRIL | 21 | Thursday | Maundy Thursday | Philippine |
| APRIL | 22 | Friday | Good Friday | Philippine |
| MAY | 2 | Monday | Labour Day | Philippine |
| MAY | 13 | Friday | Royal Plaughing Ceremony Day | Thai |
| MAY | 17 | Tuesday | Visaka Bucha Day | Thai |
| JUNE | 13 | Monday | Substitution for the Independence Day | Philippine |
| JUNE | 20 | Monday | Substitute of 150th birth anniversary of Dr. Jose P. Rizal | Philippine |
| JULY | 15 | Friday | Arsarnha Bucha Day | Thai |
| AUGUST | 12 | Friday | H.M. The Queen?s Birthday | Thai |
| AUGUST | 22 | Monday | Ninoy Aquino Day | Philippine |
| AUGUST | 29 | Monday | National Heroes Day | Philippine |
| AUGUST | 30 | Tuesday | Eid'l Fitr | Philippine |
| OCTOBER | 24 | Monday | Substitution of King Chulalongkorn Memorial Day | Thai |
| NOVEMBER | TBA*** | TBA*** | All Saints Day | Philippine |
| NOVEMBER | 30 | Wednesday | Bonifacio Day | Philippine |
| DECEMBER | 5 | Monday | Substitution for H.M. The King?s Birthday | Thai |
| DECEMBER | TBA*** | TBA*** | Christmas Eve | Philippine |
| DECEMBER | 30 | Friday | Rizal Day | Philippine |
*** TBA = To be announced
AUGUST